Cricket World Cup History
1987 India / Pakistan
One misjudgment by England captain Mike Gatting was enough to swing the Calcutta final to Australia in the first tournament staged outside England.
England were well set at 135 for two chasing 254 to win at Eden Gardens when Australia captain Allan Border put himself on to bowl. Gatting attempted a reverse sweep off the first ball but succeeded only in skying a catch to wicketkeeper Greg Dyer.
The result was a breakthrough for Border and his team, languishing in the doldrums during the mid-1980s after the great side led by Ian and then Greg Chappell finally broke up.
Now a new generation, headed by the iceman Steve Waugh who took two wickets at the death, were to take Australia to new heights during the next decade.
Scores: Australia 253 for five off 50 overs (D.Boon 75); England 246 for eight off 50 overs (W.Athey 58). Australia won by seven runs.
One misjudgment by England captain Mike Gatting was enough to swing the Calcutta final to Australia in the first tournament staged outside England.
England were well set at 135 for two chasing 254 to win at Eden Gardens when Australia captain Allan Border put himself on to bowl. Gatting attempted a reverse sweep off the first ball but succeeded only in skying a catch to wicketkeeper Greg Dyer.
The result was a breakthrough for Border and his team, languishing in the doldrums during the mid-1980s after the great side led by Ian and then Greg Chappell finally broke up.
Now a new generation, headed by the iceman Steve Waugh who took two wickets at the death, were to take Australia to new heights during the next decade.
Scores: Australia 253 for five off 50 overs (D.Boon 75); England 246 for eight off 50 overs (W.Athey 58). Australia won by seven runs.
SUMMARY 1987 RELIANCE WORLD CUP | |||||
Date | Venue | Batted 1st | Batted 2nd | Winner-Margin | Man of the Match |
08 Oct 1987 | Hyderabad Pak | Pak 267-6 | SL 252 | Pak - 15 runs | Javed Miandad |
09 Oct 1987 | Chennai | Aus 270-6 | Ind 269 | Aus - one run | GR Marsh |
09 Oct 1987 | Gujranwala | WI 243-7 | Eng 246-8 | Eng - 2 wkts | AJ Lamb |
10 Oct 1987 | Hyderabad Ind | NZ 242-7 | Zim 239 | NZ - 3 runs | DL Houghton |
13 Oct 1987 | Rawalpindi | Pak 239-7 | Eng 221 | Pak - 18 runs | Abdul Qadir |
13 Oct 1987 | Chennai | Aus 235-9 | Zim 139 | Aus - 96 runs | SR Waugh |
13 Oct 1987 | Karachi | WI 360-4 | SL 169-4 | WI - 191 runs | IVA Richards |
14 Oct 1987 | Bangalore | Ind 252-7 | NZ 236-8 | Ind - 16 runs | Kapil Dev |
16 Oct 1987 | Lahore | WI 216 | Pak 217-9 | Pak - one wkt | Salim Yousuf |
17 Oct 1987 | Mumbai | Zim 135 | Ind 136-2 | Ind - 8 wkts | M Prabhakar |
17 Oct 1987 | Peshawar | Eng 296-4 | SL 158-8 | Eng - 108 runs + | AJ Lamb |
19 Oct 1987 | Indore | Aus 199-4 | NZ 196-9 | Aus - 3 runs | DC Boon |
20 Oct 1987 | Karachi | Eng 244-9 | Pak 247-3 | Pak - 7 wkts | Imran Khan |
21 Oct 1987 | Kanpur | WI 236-8 | SL 211-8 | WI - 25 runs | PV Simmons |
22 Oct 1987 | Delhi FSK | Ind 289-6 | Aus 233 | Ind - 56 runs | M Azharuddin |
23 Oct 1987 | Calcutta | Zim 227-5 | NZ 228-6 | NZ - 4 wkts | JJ Crowe |
25 Oct 1987 | Faisalabad | Pak 297-7 | SL 184-8 | Pak - 113 runs | Salim Malik |
26 Oct 1987 | Ahmedabad | Zim 191-7 | Ind 194-3 | Ind - 7 wkts | Kapil Dev |
26 Oct 1987 | Jaipur | Eng 269-5 | WI 235 | Eng - 34 runs | GA Gooch |
27 Oct 1987 | Chandigarh | Aus 251-8 | NZ 234 | Aus - 17 runs | GR Marsh |
30 Oct 1987 | Cuttack | Aus 266-5 | Zim 196-6 | Aus - 70 runs | DC Boon |
30 Oct 1987 | Pune | SL 218-7 | Eng 219-2 | Eng - 8 wkts | GA Gooch |
30 Oct 1987 | Karachi | WI 258-7 | Pak 230-9 | WI - 28 runs | RB Richardson |
31 Oct 1987 | Nagpur | NZ 221-9 | Ind 224-1 | Ind - 9 wkts | SM Gavaskar/ Chetan Sharma |
04 Nov 1987* | Lahore | Aus 267-8 | Pak 249 | Aus - 18 runs | CJ McDermott |
05 Nov 1987* | Mumbai WS | Eng 254-6 | Ind 219 | Eng - 35 runs | GA Gooch |
08 Nov 1987** | Calcutta | Aus 253-5 | Eng 246-8 | Aus - 7 runs | DC Boon |
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches