Administrator(s) International Cricket Council
Tournament format(s) Round robin and Knockout
Host(s) England
Champions India (1st title)
Participants 8
Matches played 27
Attendance 232,081 (8,596 per match)
Most runs David Gower (384)
Most wickets Roger Binny (18)
1983 England
West Indies swaggered into Lord's seeking a hat-trick of trophies. They slipped away in stunned disbelief as joyous Indian supporters acclaimed their greatest day.
A puny victory target of 184 looked a formality as Richards laid bat to ball with contemptuous certainty, striking seven fours in his 33. But after striking Madan Lal for three fours he top-edged an attempted six to allow India captain Kapil Dev to run back and claim a skilful catch above his head.
Lloyd pulled a muscle attempting his first run and the innings subsequently disintegrated. For days all India celebrated a match which generated the explosion in one-day cricket on the sub-continent.
Scores: India 193 off 54.4 overs (K.Srikkanth 38); West Indies 140 off 52 overs (V.Richards 33). India won by 43 runs.
SUMMARY 1983 PRUDENTIAL WORLD CUP | |||||
Date | Venue | Batted 1st | Batted 2nd | Winner-Margin | Man of the Match |
09 Jun 1983 | The Oval | Eng 322-6 | NZ 216 | Eng - 106 runs | AJ Lamb |
09 Jun 1983 | Swansea | Pak 338-5 | SL 288-9 | Pak - 50 runs | Mohsin Khan |
09 Jun 1983 | Nottingham | Zim 239-6 | Aus 226-7 | Zim - 13 runs | DAG Fletcher |
09 Jun 1983# | Manchester | Ind 262-8 | WI 228 | Ind - 34 runs | Yashpal Sharma |
11 Jun 1983 | Taunton | Eng 333-9 | SL 286 | Eng - 47 runs | DI Gower |
11 Jun 1983# | Birmingham | NZ 238-9 | Pak 186 | NZ - 52 runs | Abdul Qadir |
11 Jun 1983# | Leeds | WI 252-9 | Aus 151 | WI - 101 runs | WW Davis |
11 Jun 1983 | Leicester | Zim 155 | Ind 157-5 | Ind - 5 wkts | Madan Lal |
13 Jun 1983 | Lord's | Pak 193-8 | Eng 199-2 | Eng - 8 wkts | Zaheer Abbas |
13 Jun 1983 | Bristol | SL 206 | NZ 209-5 | NZ - 5 wkts | RJ Hadlee |
13 Jun 1983 | Nottingham | Aus 320-9 | Ind 158 | Aus - 162 runs | TM Chappell |
13 Jun 1983 | Worcester | Zim 217-7 | WI 218-2 | WI - 8 wkts | CG Greenidge |
15 Jun 1983 | Birmingham | Eng 234 | NZ 238-8 | NZ - 2 wkts | JV Coney |
15 Jun 1983 | The Oval | WI 282-9 | Ind 216 | WI - 66 runs | IVA Richards |
16 Jun 1983 | Leeds | Pak 235-7 | SL 224 | Pak - 11 runs | Abdul Qadir |
16 Jun 1983 | Southampton | Aus 272-7 | Zim 240 | Aus - 32 runs | DL Houghton |
18 Jun 1983 | Manchester | Pak 232-8 | Eng 233-3 | Eng - 7 wkts | G Fowler |
18 Jun 1983 | Derby | NZ 181 | SL 184-7 | SL - 3 wkts | ALF De Mel |
18 Jun 1983 | Lord's | Aus 273-6 | WI 276-3 | WI - 7 wkts | IVA Richards |
18 Jun 1983 | Tunbridge Wells | Ind 266-8 | Zim 235 | Ind - 31 runs | Kapil Dev |
20 Jun 1983 | Leeds | SL 136 | Eng 137-1 | Eng - 9 wkts | RGD Willis |
20 Jun 1983 | Nottingham | Pak 261-3 | NZ 250 | Pak - 11 runs | Imran Khan |
20 Jun 1983 | Chelmsford | Ind 247 | Aus 129 | Ind - 118 runs | RMH Binny |
20 Jun 1983 | Birmingham | Zim 171 | WI 172-0 | WI - 10 wkts | SFAF Bacchus |
22 Jun 1983* | Manchester | Eng 213 | Ind 217-4 | Ind - 6 wkts | M Amarnath |
22 Jun 1983* | The Oval | Pak 184-8 | WI 188-2 | WI - 8 wkts | IVA Richards |
25 Jun 1983** | Lord's | Ind 183 | WI 140 | Ind - 43 runs | M Amarnath |
* Semi-Final
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches