1983 Cricket World Cup


Administrator(s) International Cricket Council

Tournament format(s) Round robin and Knockout

Host(s) England

Champions India (1st title)

Participants 8

Matches played 27

Attendance 232,081 (8,596 per match)

Most runs David Gower (384)

Most wickets Roger Binny (18)

1983 England

                               
West Indies swaggered into Lord's seeking a hat-trick of trophies. They slipped away in stunned disbelief as joyous Indian supporters acclaimed their greatest day.
                              
A puny victory target of 184 looked a formality as Richards laid bat to ball with contemptuous certainty, striking seven fours in his 33. But after striking Madan Lal for three fours he top-edged an attempted six to allow India captain Kapil Dev to run back and claim a skilful catch above his head.
                               

Lloyd pulled a muscle attempting his first run and the innings subsequently disintegrated. For days all India celebrated a match which generated the explosion in one-day cricket on the sub-continent.
                               
Scores: India 193 off 54.4 overs (K.Srikkanth 38); West Indies 140 off 52 overs (V.Richards 33). India won by 43 runs.

SUMMARY 1983 PRUDENTIAL WORLD CUP

DateVenueBatted 1stBatted 2ndWinner-MarginMan of the Match
 09 Jun 1983The OvalEng 322-6NZ 216Eng - 106 runsAJ Lamb
09 Jun 1983SwanseaPak 338-5SL 288-9Pak - 50 runsMohsin Khan
09 Jun 1983NottinghamZim 239-6Aus 226-7Zim - 13 runsDAG Fletcher
 09 Jun 1983#ManchesterInd 262-8WI 228Ind - 34 runsYashpal Sharma
 11 Jun 1983TauntonEng 333-9SL 286Eng - 47 runsDI Gower
11 Jun 1983#BirminghamNZ 238-9Pak 186NZ - 52 runsAbdul Qadir
11 Jun 1983#LeedsWI 252-9Aus 151WI - 101 runsWW Davis
 11 Jun 1983LeicesterZim 155Ind 157-5Ind - 5 wktsMadan Lal
13 Jun 1983Lord'sPak 193-8Eng 199-2Eng - 8 wktsZaheer Abbas
13 Jun 1983BristolSL 206NZ 209-5NZ - 5 wktsRJ Hadlee
 13 Jun 1983NottinghamAus 320-9Ind 158Aus - 162 runsTM Chappell
13 Jun 1983WorcesterZim 217-7WI 218-2WI - 8 wktsCG Greenidge
15 Jun 1983BirminghamEng 234NZ 238-8NZ - 2 wktsJV Coney
15 Jun 1983The OvalWI 282-9Ind 216WI - 66 runsIVA Richards
16 Jun 1983LeedsPak 235-7SL 224Pak - 11 runsAbdul Qadir
16 Jun 1983SouthamptonAus 272-7Zim 240Aus - 32 runsDL Houghton
18 Jun 1983ManchesterPak 232-8Eng 233-3Eng - 7 wktsG Fowler
 18 Jun 1983DerbyNZ 181SL 184-7SL - 3 wktsALF De Mel
18 Jun 1983Lord'sAus 273-6WI 276-3WI - 7 wktsIVA Richards
18 Jun 1983Tunbridge WellsInd 266-8Zim 235Ind - 31 runsKapil Dev
20 Jun 1983LeedsSL 136Eng 137-1Eng - 9 wktsRGD Willis
20 Jun 1983NottinghamPak 261-3NZ 250Pak - 11 runsImran Khan
20 Jun 1983ChelmsfordInd 247Aus 129Ind - 118 runsRMH Binny
20 Jun 1983BirminghamZim 171WI 172-0WI - 10 wktsSFAF Bacchus
22 Jun 1983*ManchesterEng 213Ind 217-4Ind - 6 wktsM Amarnath
22 Jun 1983*The OvalPak 184-8WI 188-2WI - 8 wktsIVA Richards
25 Jun 1983**Lord'sInd 183WI 140Ind - 43 runsM Amarnath
*          Semi-Final
**         Final
#          Matches played over two days because of rain , bad weather etc.
+          Target adjusted
D/L       Duckworth Lewis Method applied
Note : Matches in bold are day-night matches

Related Posts Plugin for WordPress, Blogger...