1992 Cricket World Cup


1992 Benson and Hedges World Cup
Worldcupcricc1992.png
Administrator(s)International Cricket Council
Cricket formatOne Day International
Tournament format(s)Round robin and Knockout
Host(s) Australia
 New Zealand
Champions Pakistan (1st title)
Participants9
Matches played39
Man of the SeriesNew Zealand Martin Crowe
Most runsNew Zealand Martin Crowe (456)
Most wicketsPakistan Wasim Akram (18)



Cricket World Cup History

1992 Australia / New Zealand 
                              
Captain Imran Khan famously urged Pakistan to fight like cornered tigers after they appeared down and out in the fifth World Cup. They responded by surging to the final against England where the great all rounder produced his final
match-winning performance for his country.
                              
Imran promoted himself to number three and his measured 72, coupled with 58 from Javed Miandad, in a third-wicket partnership of 139 took Pakistan to 249 for six.
                                

Wasim Akram, moving the ball fiendishly late, took key wickets as England steadily fell behind the asking rate while Imran took the final wicket in a farewell to international cricket he could have scripted himself.
                              
Scores: Pakistan 249 for six off 50 overs (Imran Khan 72, Javed Miandad 58); England 227 off 49.2 overs (N.Fairbrother 62). Pakistan won by 22 runs.

SUMMARY 1992 BENSON & HEDGES WORLD CUP

DateVenueBatted 1stBatted 2ndWinner-MarginMan of the Match
22 Feb 1992AucklandNZ 248-6Aus 211 NZ - 37 runsMD Crowe
22 Feb 1992PerthEng 236-9Ind 227Eng - 9 runsIT Botham
 23 Feb 1992New PlymouthZim 312-4SL 313-7SL - 3 wktsA Flower
23 Feb 1992MelbournePak 220-2WI 221-0WI - 10 wktsBC Lara
25 Feb 1992HamiltonSL 206-9NZ 210-4NZ - 6 wktsKR Rutherford
26 Feb 1992SydneyAus 170-9SA 171-1SA - 9 wktsKC Wessels
27 Feb 1992Hobart BOPak 254-4Zim 201-7Pak - 53 runsAamir Sohail
 27 Feb 1992MelbourneWI 157Eng 160-4Eng - 6 wktsCC Lewis
28 Feb 1992MackayInd 1-0SL ----------No ResultNo Award
29 Feb 1992AucklandSA 190-7NZ 191-3NZ - 7 wktsMJ Greatbatch
29 Feb 1992BrisbaneWI 264-8Zim 189-7WI - 75 runsBC Lara
01 Mar 1992BrisbaneAus 237-9Ind 234 Aus - 1 run +DM Jones
 01 Mar 1992AdelaidePak 74Eng 24-1No ResultNo Award
02 Mar 1992WellingtonSA 195SL 198-7SL - 3 wktsA Ranatunga
03 Mar 1992NapierNZ 162-3Zim 105-7NZ - 48 runs +MD Crowe
04 Mar 1992SydneyInd 216-7Pak 173Ind - 43 runsSR Tendulkar
 05 Mar 1992ChristchurchSA 200-8WI 136SA - 64 runsMW Pringle
05 Mar 1992SydneyAus 171Eng 173-2Eng - 8 wktsIT Botham
07 Mar 1992HamiltonInd 203-7Zim 104-1Ind - 55 runs +SR Tendulkar
 07 Mar 1992AdelaideSL 189-9Aus 190-3Aus - 7 wktsTM Moody
08 Mar 1992AucklandWI 203-7NZ 206-5NZ - 5 wktsMD Crowe
08 Mar 1992BrisbaneSA 211-7Pak 173-8SA - 20 runs +AC Hudson
09 Mar 1992BallaratEng 280-6SL 174Eng - 106 runsCC Lewis
10 Mar 1992WellingtonInd 197WI 195-5WI - 5 wkts +AC Cummins
10 Mar 1992CanberraZim 163SA 164-3SA - 7 wktsPN Kirsten
11 Mar 1992PerthPak 220-9Aus 172Pak - 48 runsAamir Sohail
12 Mar 1992DunedinInd 230-6NZ 231-6NZ - 4 wktsMJ Greatbatch
12 Mar 1992MelbourneSA 236-4Eng 226-7Eng - 3 wkts +AJ Stewart
13 Mar 1992BerriWI 268-8SL 177-9WI - 91 runsPV Simmons
14 Mar 1992Hobart BOAus 265-6Zim 137Aus - 128 runsSR Waugh
15 Mar 1992WellingtonEng 200-8NZ 201-3NZ - 7 wktsAH Jones
15 Mar 1992AdelaideInd 180-6SA 181-4SA - 6 wktsPN Kirsten
15 Mar 1992PerthSL 212-6Pak 216-6Pak - 4 wktsJaved Miandad
18 Mar 1992ChristchurchNZ 166Pak 167-3Pak - 7 wktsMushtaq Ahmed
18 Mar 1992AlburyZim 134Eng 125Zim - 9 runsEA Brandes
18 Mar 1992MelbourneAus 216-6WI 159Aus - 57 runsDC Boon
21 Mar 1992*AucklandNZ 262-7Pak 264-6Pak - 4 wktsInzamam-ul-Haq
 22 Mar 1992*SydneyEng 252-6SA 232-6Eng - 19 runs +GA Hick
25 Mar 1992**MelbournePak 249-6Eng 227Pak - 22 runsWasim Akram
*          Semi-Final
**         Final
#          Matches played over two days because of rain , bad weather etc.
+          Target adjusted
D/L       Duckworth Lewis Method applied
Note : Matches in bold are day-night matches

Related Posts Plugin for WordPress, Blogger...