Cricket World Cup History
1992 Australia / New Zealand
Captain Imran Khan famously urged Pakistan to fight like cornered tigers after they appeared down and out in the fifth World Cup. They responded by surging to the final against England where the great all rounder produced his final
match-winning performance for his country.
Imran promoted himself to number three and his measured 72, coupled with 58 from Javed Miandad, in a third-wicket partnership of 139 took Pakistan to 249 for six.
Captain Imran Khan famously urged Pakistan to fight like cornered tigers after they appeared down and out in the fifth World Cup. They responded by surging to the final against England where the great all rounder produced his final
match-winning performance for his country.
Imran promoted himself to number three and his measured 72, coupled with 58 from Javed Miandad, in a third-wicket partnership of 139 took Pakistan to 249 for six.
Wasim Akram, moving the ball fiendishly late, took key wickets as England steadily fell behind the asking rate while Imran took the final wicket in a farewell to international cricket he could have scripted himself.
Scores: Pakistan 249 for six off 50 overs (Imran Khan 72, Javed Miandad 58); England 227 off 49.2 overs (N.Fairbrother 62). Pakistan won by 22 runs.
SUMMARY 1992 BENSON & HEDGES WORLD CUP | |||||
Date | Venue | Batted 1st | Batted 2nd | Winner-Margin | Man of the Match |
22 Feb 1992 | Auckland | NZ 248-6 | Aus 211 | NZ - 37 runs | MD Crowe |
22 Feb 1992 | Perth | Eng 236-9 | Ind 227 | Eng - 9 runs | IT Botham |
23 Feb 1992 | New Plymouth | Zim 312-4 | SL 313-7 | SL - 3 wkts | A Flower |
23 Feb 1992 | Melbourne | Pak 220-2 | WI 221-0 | WI - 10 wkts | BC Lara |
25 Feb 1992 | Hamilton | SL 206-9 | NZ 210-4 | NZ - 6 wkts | KR Rutherford |
26 Feb 1992 | Sydney | Aus 170-9 | SA 171-1 | SA - 9 wkts | KC Wessels |
27 Feb 1992 | Hobart BO | Pak 254-4 | Zim 201-7 | Pak - 53 runs | Aamir Sohail |
27 Feb 1992 | Melbourne | WI 157 | Eng 160-4 | Eng - 6 wkts | CC Lewis |
28 Feb 1992 | Mackay | Ind 1-0 | SL ---------- | No Result | No Award |
29 Feb 1992 | Auckland | SA 190-7 | NZ 191-3 | NZ - 7 wkts | MJ Greatbatch |
29 Feb 1992 | Brisbane | WI 264-8 | Zim 189-7 | WI - 75 runs | BC Lara |
01 Mar 1992 | Brisbane | Aus 237-9 | Ind 234 | Aus - 1 run + | DM Jones |
01 Mar 1992 | Adelaide | Pak 74 | Eng 24-1 | No Result | No Award |
02 Mar 1992 | Wellington | SA 195 | SL 198-7 | SL - 3 wkts | A Ranatunga |
03 Mar 1992 | Napier | NZ 162-3 | Zim 105-7 | NZ - 48 runs + | MD Crowe |
04 Mar 1992 | Sydney | Ind 216-7 | Pak 173 | Ind - 43 runs | SR Tendulkar |
05 Mar 1992 | Christchurch | SA 200-8 | WI 136 | SA - 64 runs | MW Pringle |
05 Mar 1992 | Sydney | Aus 171 | Eng 173-2 | Eng - 8 wkts | IT Botham |
07 Mar 1992 | Hamilton | Ind 203-7 | Zim 104-1 | Ind - 55 runs + | SR Tendulkar |
07 Mar 1992 | Adelaide | SL 189-9 | Aus 190-3 | Aus - 7 wkts | TM Moody |
08 Mar 1992 | Auckland | WI 203-7 | NZ 206-5 | NZ - 5 wkts | MD Crowe |
08 Mar 1992 | Brisbane | SA 211-7 | Pak 173-8 | SA - 20 runs + | AC Hudson |
09 Mar 1992 | Ballarat | Eng 280-6 | SL 174 | Eng - 106 runs | CC Lewis |
10 Mar 1992 | Wellington | Ind 197 | WI 195-5 | WI - 5 wkts + | AC Cummins |
10 Mar 1992 | Canberra | Zim 163 | SA 164-3 | SA - 7 wkts | PN Kirsten |
11 Mar 1992 | Perth | Pak 220-9 | Aus 172 | Pak - 48 runs | Aamir Sohail |
12 Mar 1992 | Dunedin | Ind 230-6 | NZ 231-6 | NZ - 4 wkts | MJ Greatbatch |
12 Mar 1992 | Melbourne | SA 236-4 | Eng 226-7 | Eng - 3 wkts + | AJ Stewart |
13 Mar 1992 | Berri | WI 268-8 | SL 177-9 | WI - 91 runs | PV Simmons |
14 Mar 1992 | Hobart BO | Aus 265-6 | Zim 137 | Aus - 128 runs | SR Waugh |
15 Mar 1992 | Wellington | Eng 200-8 | NZ 201-3 | NZ - 7 wkts | AH Jones |
15 Mar 1992 | Adelaide | Ind 180-6 | SA 181-4 | SA - 6 wkts | PN Kirsten |
15 Mar 1992 | Perth | SL 212-6 | Pak 216-6 | Pak - 4 wkts | Javed Miandad |
18 Mar 1992 | Christchurch | NZ 166 | Pak 167-3 | Pak - 7 wkts | Mushtaq Ahmed |
18 Mar 1992 | Albury | Zim 134 | Eng 125 | Zim - 9 runs | EA Brandes |
18 Mar 1992 | Melbourne | Aus 216-6 | WI 159 | Aus - 57 runs | DC Boon |
21 Mar 1992* | Auckland | NZ 262-7 | Pak 264-6 | Pak - 4 wkts | Inzamam-ul-Haq |
22 Mar 1992* | Sydney | Eng 252-6 | SA 232-6 | Eng - 19 runs + | GA Hick |
25 Mar 1992** | Melbourne | Pak 249-6 | Eng 227 | Pak - 22 runs | Wasim Akram |
* Semi-Final
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches