Cricket World Cup History
1996 India / Pakistan / Sri Lanka
Asia had proved the natural home for one-day cricket and appropriately it was Sri Lanka who took an increasingly sophisticated game into a new dimension.
Pugnacious left-handed opener Sanath Jayasuriya had set the tone throughout the tournament as Sri Lanka flailed the ball mercilessly in the first 15 overs when fielding restrictions were in place.
Asia had proved the natural home for one-day cricket and appropriately it was Sri Lanka who took an increasingly sophisticated game into a new dimension.
Pugnacious left-handed opener Sanath Jayasuriya had set the tone throughout the tournament as Sri Lanka flailed the ball mercilessly in the first 15 overs when fielding restrictions were in place.
The Sri Lankans also defied conventional wisdom by embracing rather than avoiding run chases and, even though no side had won the World Cup batting second, Arjuna Rantunga asked Australia to bat in the final.
His confidence was justified when Australia managed only 241 for seven. Jayasuriya failed for once but Aravinda de Silva stroked a serenely untroubled unbeaten century to guide Sri Lanka to victory.
Scores: Australia 241 for seven off 50 overs (M.Taylor 74); Sri Lanka 245 for three off 46.2 overs (A.Gurusinha, A.de Silva 107 not out). Sri Lanka won by seven wickets.
SUMMARY 1996 WILLS WORLD CUP | |||||
Date | Venue | Batted 1st | Batted 2nd | Winner-Margin | Man of the Match |
14 Feb 1996 | Ahmedabad | NZ 239-6 | Eng 228-9 | NZ - 11 runs | NJ Astle |
16 Feb 1996 | Rawalpindi | SA 321-2 | UAE 152-8 | SA - 169 runs | G Kirsten |
16 Feb 1996 | Hyderabad Ind | Zim 151-9 | WI 155-4 | WI - 6 wkts | CEL Ambrose |
17 Feb 1996 | Baroda | NZ 307-8 | Hol 188-7 | NZ - 129 runs | CM Spearman |
18 Feb 1996 | Cuttack | Ken 199-6 | Ind 203-3 | Ind - 7 wkts | SR Tendulkar |
18 Feb 1996 | Peshawar | UAE 136 | Eng 140-2 | Eng - 8 wkts | NMK Smith |
20 Feb 1996 | Faisalabad | NZ 177-9 | SA 178-5 | SA - 5 wkts | WJ Cronje |
21 Feb 1996 | Colombo SSC | Zim 228-6 | SL 229-4 | SL - 6 wkts | PA de Silva |
21 Feb 1996 | Gwalior | WI 173 | Ind 174-5 | Ind - 5 wkts | SR Tendulkar |
22 Feb 1996 | Peshawar | Eng 279-4 | Hol 230-6 | Eng - 49 runs | GA Hick |
23 Feb 1996 | Visakhapatnam | Aus 304-7 | Ken 207-7 | Aus - 97 runs | ME Waugh |
24 Feb 1996 | Gujranwala | UAE 109-9 | Pak 112-1 | Pak - 9 wkts | Mushtaq Ahmed |
25 Feb 1996 | Rawalpindi | SA 230 | Eng 152 | SA - 78 runs | JN Rhodes |
26 Feb 1996 | Lahore | Hol 145-7 | Pak 151-2 | Pak - 8 wkts | Waqar Younis |
26 Feb 1996 | Patna | Zim 45-3 | Ken --------- | No Result | No Award |
27 Feb 1996 | Patna | Ken 134 | Zim 137-5 | Zim - 5 wkts | PA Strang |
27 Feb 1996 | Faisalabad | NZ 276-8 | UAE 167-9 | NZ - 109 runs | RG Twose |
27 Feb 1996 | Mumbai WS | Aus 258 | Ind 242 | Aus - 16 runs | ME Waugh |
29 Feb 1996 | Pune | Ken 166 | WI 93 | Ken - 73 runs | M Odumbe |
29 Feb 1996 | Karachi | Pak 242-6 | SA 243-5 | SA - 5 wkts | WJ Cronje |
01 Mar 1996 | Nagpur | Zim 154 | Aus 158-2 | Aus - 8 wkts | SK Warne |
01 Mar 1996 | Lahore | Hol 216-9 | UAE 220-3 | UAE - 7 wkts | SF Dukanwala / Salim Raza |
02 Mar 1996 | Delhi FSK | Ind 271-3 | SL 272-4 | SL - 6 wkts | ST Jayasuriya |
03 Mar 1996 | Karachi | Eng 249-9 | Pak 250-3 | Pak - 7 wkts | Aamir Sohail |
04 Mar 1996 | Jaipur | Aus 229-6 | WI 232-6 | WI - 4 wkts | RB Richardson |
05 Mar 1996 | Rawalpindi | SA 328-3 | Hol 168-8 | SA - 160 runs | AC Hudson |
06 Mar 1996 | Kanpur | Ind 247-5 | Zim 207 | Ind - 40 runs | AD Jadeja |
06 Mar 1996 | Kandy | SL 398-5 | Ken 254-7 | SL - 144 runs | PA de Silva |
06 Mar 1996 | Lahore | Pak 281-5 | NZ 235 | Pak - 46 runs | Salim Malik |
09 Mar 1996 | Faisalabad | Eng 235-8 | SL 236-5 | SL - 5 wkts | ST Jayasuriya |
09 Mar 1996 | Bangalore | Ind 287-8 | Pak 248-9 | Ind - 39 runs | NS Sidhu |
11 Mar 1996 | Karachi | WI 264-8 | SA 245 | WI - 19 runs | BC Lara |
11 Mar 1996 | Chennai | NZ 286-9 | Aus 289-4 | Aus - 6 wkts | ME Waugh |
13 Mar 1996* | Calcutta | SL 251-8 | Ind 120-8 | SL - default | PA de Silva |
14 Mar 1996* | Mohali | Aus 207-8 | WI 202 | Aus - 5 runs | SK Warne |
17 Mar 1996** | Lahore | Aus 241-7 | SL 245-3 | SL - 7 wkts | PA de Silva |
Note : Australia and West Indies forfeited their matches against Sri Lanka in Sri Lanka due to security reasons. Sri Lanka were awarded the winning points in both the cases.
* Semi-Final
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches
** Final
# Matches played over two days because of rain , bad weather etc.
+ Target adjusted
D/L Duckworth Lewis Method applied
Note : Matches in bold are day-night matches