Andrew Strauss fell for 34 on his 34th birthday when he was defeated George Dockrell, England v Ireland, World Cup 2011, Bangalore, March 2, 2011
**CrIcKeT MaNiA**
Wellcome To Cricket mania...
Sri Lanka vs Kenya Scorecard World Cup 2011 – Colombo
Played at R.Premadasa Stadium, Colombo, 01 Mar 2011
Toss - Kenya have won the toss and elected to Bat
Result – Sri Lanka beat Kenya by 9 wickets
Kenya Innings | R | B | 4s | 6s | SR | ||
Morris Ouma (W) | lbw b N Kulasekara | 1 | 7 | 0 | 0 | 14.29 | |
Seren Waters | lbw b Lasith Malinga | 3 | 4 | 0 | 0 | 75.00 | |
Collins Obuya | b Lasith Malinga | 52 | 100 | 4 | 0 | 52.00 | |
David Obuya | c T Samaraweera b M Muralidaran | 51 | 106 | 3 | 0 | 48.11 | |
Steve Tikolo | c T Dilshan b A Mathews | 7 | 17 | 1 | 0 | 41.18 | |
Tanmay Mishra | lbw b Lasith Malinga | 0 | 13 | 0 | 0 | 0.00 | |
run out (Chamara Silva) | 1 | 3 | 0 | 0 | 33.33 | ||
Nehemiah Odhiambo | Not Out | 8 | 10 | 0 | 0 | 80.00 | |
Peter Ongondo | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Shem Ngoche | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Elijah Otieno | b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (b 1,lb 6,w 9, nb 3) | 19 | |||||
Total | (All Out; 43.4 overs) | 142 | (3.25 runs per over) |
Fall of wickets (Kenya):
Subscribe to:
Posts (Atom)