Played at R.Premadasa Stadium, Colombo, 01 Mar 2011
Toss - Kenya have won the toss and elected to Bat
Result – Sri Lanka beat Kenya by 9 wickets
Kenya Innings | R | B | 4s | 6s | SR | ||
Morris Ouma (W) | lbw b N Kulasekara | 1 | 7 | 0 | 0 | 14.29 | |
Seren Waters | lbw b Lasith Malinga | 3 | 4 | 0 | 0 | 75.00 | |
Collins Obuya | b Lasith Malinga | 52 | 100 | 4 | 0 | 52.00 | |
David Obuya | c T Samaraweera b M Muralidaran | 51 | 106 | 3 | 0 | 48.11 | |
Steve Tikolo | c T Dilshan b A Mathews | 7 | 17 | 1 | 0 | 41.18 | |
Tanmay Mishra | lbw b Lasith Malinga | 0 | 13 | 0 | 0 | 0.00 | |
run out (Chamara Silva) | 1 | 3 | 0 | 0 | 33.33 | ||
Nehemiah Odhiambo | Not Out | 8 | 10 | 0 | 0 | 80.00 | |
Peter Ongondo | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Shem Ngoche | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Elijah Otieno | b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (b 1,lb 6,w 9, nb 3) | 19 | |||||
Total | (All Out; 43.4 overs) | 142 | (3.25 runs per over) |
1-4 (Ouma, 1.2 ov), 2-8 (Waters, 2.1 ov), 3-102 (CO Obuya, 31.4 ov), 4-120 (Tikolo, 36.2 ov), 5-127 (DO Obuya, 40.1 ov), 6-128 (Kamande, 41.1 ov), 7-137 (Mishra, 41.6 ov), 8-137 (Ongondo, 43.1 ov), 9-137 (Ngoche, 43.2 ov), 10-142 (Otieno, 43.4 ov)
Bowling | O | M | R | W | Econ | |
Lasith Malinga | 7.4 | 0 | 38 | 6 | 4.96 | (nb 2 w 3) |
Nuwan Kulasekara | 9 | 1 | 18 | 1 | 2.00 | |
Angelo Mathews | 7 | 0 | 20 | 1 | 2.86 | (w 1) |
Ajantha Mendis | 9 | 2 | 23 | 0 | 2.56 | |
Muttiah Muralidaran | 8 | 0 | 24 | 1 | 3.00 | |
Chamara Silva | 3 | 0 | 12 | 0 | 4.00 | (w 1) |
Sri Lanka Innings | R | B | 4s | 6s | SR | ||
Upul Tharanga | Not Out | 67 | 59 | 12 | 0 | 113.56 | |
Tillakaratne Dilshan | c M Ouma b E Otieno | 44 | 30 | 8 | 0 | 146.67 | |
Kumar Sangakkara (C)(W) | Not Out | 27 | 24 | 3 | 0 | 112.50 | |
Mahela Jayawardena | |||||||
Thilan Samaraweera | |||||||
Chamara Silva | |||||||
Angelo Mathews | |||||||
Nuwan Kulasekara | |||||||
Lasith Malinga | |||||||
Muttiah Muralidaran | |||||||
Ajantha Mendis | |||||||
Extras | (b 0,lb 0,w 7, nb 1) | 8 | |||||
Total | (1 wicket; 18.4 overs) | 146 | (7.82 runs per over) |
Fall of wickets (Sri Lanka):
1-72 (Dilshan, 8.2 ov)
Bowling | O | M | R | W | Econ | |
Peter Ongondo | 3 | 0 | 28 | 0 | 9.33 | (w 1) |
Nehemiah Odhiambo | 5 | 0 | 26 | 0 | 5.20 | |
Shem Ngoche | 4 | 0 | 39 | 0 | 9.75 | |
Jimmy Kamande | 1 | 0 | 14 | 0 | 14.00 | (w 2) |
Elijah Otieno | 4 | 0 | 26 | 1 | 6.50 | (nb 1 w 1) |
Collins Obuya | 1.4 | 0 | 13 | 0 | 7.80 | (w 1) |
Teams
Kenya (Playing XI): Maurice Ouma(w), Seren Waters, Collins Obuya, David Obuya, Steve Tikolo, Tanmay Mishra, Jimmy Kamande(c), Nehemiah Odhiambo, Peter Ongondo, Shem Ngoche, Elijah Otieno
Kenya (Playing XI): Maurice Ouma(w), Seren Waters, Collins Obuya, David Obuya, Steve Tikolo, Tanmay Mishra, Jimmy Kamande(c), Nehemiah Odhiambo, Peter Ongondo, Shem Ngoche, Elijah Otieno
Sri Lanka (Playing XI): Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(w/c), Mahela Jayawardene, Thilan Samaraweera, Chamara Silva, Angelo Mathews, Nuwan Kulasekara, Ajantha Mendis, Muttiah Muralitharan, Lasith Malinga
Catch the action of Sri Lanka vs Kenya Cricket World Cup 2011 LIVE @ Cricketmania-x2tube.blogspot.com