Group A
Main article: 2011 Cricket World Cup Group A
Team | Pld | W | T | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 0 | +2.160 | 4 |
Canada | 1 | 0 | 0 | 1 | 0 | -4.200 | 0 |
Kenya | 2 | 0 | 0 | 2 | 0 | -4.897 | 0 |
New Zealand | 2 | 1 | 0 | 1 | 0 | +1.507 | 2 |
Pakistan | 2 | 2 | 0 | 0 | 0 | +2.160 | 4 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | +4.200 | 2 |
Zimbabwe | 1 | 0 | 0 | 1 | 0 | -1.820 | 0 |
Group B
Main article: 2011 Cricket World Cup Group B
Team | Pld | W | T | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Bangladesh | 2 | 1 | 0 | 1 | 0 | -0.600 | 2 |
England | 2 | 1 | 1 | 0 | 0 | +0.126 | 3 |
India | 2 | 1 | 1 | 0 | 0 | +0.870 | 3 |
Ireland | 1 | 0 | 0 | 1 | 0 | -0.540 | 0 |
Netherlands | 1 | 0 | 0 | 1 | 0 | -0.242 | 0 |
South Africa | 1 | 1 | 0 | 0 | 0 | +0.766 | 1 |
West Indies | 1 | 0 | 1 | 0 | 0 | -0.766 | 0 |
In the following tables:
- Pld = total games played
- W = total games won
- T = total games tied (drawn)
- L = total games lost
- NR = no result
- NRR = net run rate
- Pts = total points accumulated
The top four teams from each group would qualify for the Quarter finals (indicated in green).
Key to colours in group tables | |
---|---|
Top 4 Group teams advance to the Quarter finals. | |
Countries eliminated in this round |